Room Type | 01.04 – 09.12.2024 - with breakfast | 01.04 – 09.12.2024 - with dinner |
2-Bedroom Apartment | 300 BGN | 360 BGN |
2-Bedroom Maisonette | 240 BGN | 300 BGN |
1-Bedroom Apartment or Maisonette | 180 BGN | 240 BGN |
Double Room | 140 BGN | 180 BGN |
Single Room | 110 BGN | 140 BGN |
The prices are per room and include:
•Overnight stay with breakfast, tourist tax, insurance, and VAT.
•Free use of the pool, sauna, fitness center, internet, secure parking, and video surveillance.
•Accommodation options:
– Double room – 2+1;
– Apartment and maisonette (with 1 bedroom) – 2+2;
– Apartment and maisonette (with 2 bedrooms) – 4+2
The price of the apartments and maisonettes is a rental for the entire space and includes breakfast for all guests.
Supplements:
Adult on extra bed in double room – 70 BGN per night
Child aged 6 – 12 on regular bed in double room – 60 BGN per night
Child aged 6 – 12 on extra bed in double room – 50 BGN per night
Children up to 6 years old stay and eat for free.
Room Type | 09.12.–22.12.24 & 07.03-12.04.25 | 03.01.-22.01.25 | 23.12.-02.01.25 | 23.01.-06.03.25 |
2-Bedroom Apartment | 430 BGN | 478 BGN | 970 BGN | 595 BGN |
2-Bedroom Maisonette | 328 BGN | 430 BGN | 890 BGN | 515 BGN |
1-Bedroom Apartment or Maisonette | 265 BGN | 320 BGN | 590 BGN | 265 BGN |
Double Room | 170 BGN | 210 BGN | 370 BGN | 270 BGN |
Single Room | 128 BGN | 150 BGN | 260 BGN | 160 BGN |
Adult on an extra bed | 82 BGN | 74 BGN | 136 BGN | 96 BGN |
Child aged 6 to 12 on a standard bed | 64 BGN | 70 BGN | 96 BGN | 72 BGN |
Child aged 6 to 12 on an extra bed | 40 BGN | 44 BGN | 72 BGN | 52 BGN |
The prices apply per room and include:
• Overnight stay with breakfast, tourist tax, insurance, and VAT.
• Free use of pool, sauna, fitness, internet, secure parking, and video surveillance.
• Shuttle service to the ski slopes from the hotel.
• Accommodation options:
Double room – 2+1;
Apartment and maisonette (with 1 bedroom) – 2+2;
Apartment and maisonette (with 2 bedrooms) – 4+2.
• The price for apartments and maisonettes includes breakfast for all occupants.
• Additional charge for festive dinner: Christmas dinner + DJ + surprises from Santa on 25.12.24 – 90 BGN adults, 45 BGN children (6–12 years).
• Mandatory surcharge for New Year’s dinner + program + DJ on 31.12.24 – 210 BGN adults, 105 BGN children (6–12 years).
Room Type | 09.12.–22.12.24 & 07.03.-12.04.25 | 03.01.-22.01.25 | 23.01.-06.03.25 | ||||||
3 nights | 5 nights | 7 nights | 3 nights | 5 nights | 7 nights | 3 nights | 5 nights | 7 nights | |
2-Bedroom Apartment | 1600BGN | 2564BGN | 3450BGN | 1676BGN | 1930 BGN | 4180BGN | 2220BGN | 2560 BGN | 4780BGN |
2-Bedroom Maisonette | 1350BGN | 2130BGN | 2840BGN | 1600BGN | 2570BGN | 3490BGN | 1930 BGN | 3070BGN | 4090BGN |
1-Bedroom Apartment or Maisonette | 1020BGN | 1680BGN | 2300 BGN | 1120BGN | 1770BGN | 2330BGN | 1370BGN | 2190BGN | 1920BGN |
Double Room | 460BGN | 1090BGN | 1460BGN | 800BGN | 1290BGN | 1760BGN | 994BGN | 1430BGN | 1920BGN |
Single Room | 458BGN | 750BGN | 1010BGN | 500 BGN | 824 BGN | 1130 BGN | 556BGN | 860BGN | 1200BGN |
Adult on an extra bed | 274BGN | 440 BGN | 575 BGN | 260 BGN | 434 BGN | 535 BGN | 325 BGN | 524BGN | 700 BGN |
Child aged 6 to 12 on a standard bed | 200BGN | 312BGN | 424BGN | 216BGN | 350BGN | 450BGN | 240BGN | 388BGN | 506BGN |
Child aged 6 to 12 on an extra bed | 136BGN | 214BGN | 286BGN | 156BGN | 246BGN | 318BGN | 184BGN | 274BGN | 358BGN |
The prices apply per room and include:
• The corresponding number of overnight stays with breakfast, dinner, tourist tax, insurance, and VAT.
• Free use of the pool, sauna, and gym.
• Accommodation options:
Double room – 2+1;
Apartment and maisonette / with 1 bedroom / – 2+2;
Apartment and maisonette / with 2 bedrooms / – 4+2.
• The price of the apartments and maisonettes is the rental for the entire unit and includes breakfast and dinner for all occupants.
• For stays different from the above, guests are charged as follows:
For 4 nights – at the daily rate of the three-day package.
For 6 nights – at the daily rate of the five-day package.
Room Type | 09.12.–22.12.24 & 07.03.-12.04.25 | 03.01.-22.01.25 | 23.01.-06.03.25 | ||||||
3 nights | 5 nights | 7 nights | 3 nights | 5 nights | 7 nights | 3 nights | 5 nights | 7 nights | |
2-Bedroom Apartment | 1100BGN | 1810BGN | 2390BGN | 1470BGN | 2340BGN | 3140BGN | 1720BGN | 2770 BGN | 3730BGN |
2-Bedroom Maisonette | 890BGN | 1390BGN | 1790BGN | 1150BGN | 1810BGN | 2360BGN | 1470BGN | 2370BGN | 3140BGN |
1-Bedroom Apartment or Maisonette | 736BGN | 1190BGN | 1600BGN | 820BGN | 1270BGN | 1640BGN | 1090BGN | 1700 BGN | 2250BGN |
Double Room | 486BGN | 760BGN | 1055 BGN | 616BGN | 984BGN | 1316BGN | 690BGN | 1108BGN | 1460BGN |
Single Room | 360BGN | 1035BGN | 790BGN | 434BGN | 678BGN | 914 BGN | 460 BGN | 736BGN | 990BGN |
Adult on an extra bed | 184BGN | 274BGN | 350BGN | 200BGN | 320BGN | 400BGN | 234 BGN | 360BGN | 478BGN |
Child aged 6 to 12 on a standard bed | 154BGN | 220BGN | 318 BGN | 332BGN | 258BGN | 332 BGN | 194BGN | 270BGN | 392BGN |
Child aged 6 to 12 on an extra bed | 88BGN | 128BGN | 168BGN | 110BGN | 168 BGN | 200BGN | 128BGN | 190BGN | 240BGN |
The prices apply per room and include:
• The corresponding number of overnight stays with breakfast, dinner, tourist tax, insurance, and VAT.
• Free use of the pool, sauna, and gym.
• Accommodation options:
Double room – 2+1;
Apartment and maisonette / with 1 bedroom / – 2+2;
Apartment and maisonette / with 2 bedrooms / – 4+2.
• The price of the apartments and maisonettes is the rental for the entire unit and includes breakfast and dinner for all occupants.
• For stays different from the above, guests are charged as follows:
For 4 nights – at the daily rate of the three-day package.
For 6 nights – at the daily rate of the five-day package.
Room Type | 3 nights | 4 nights | 5 nights |
2-Bedroom Apartment | 1860 BGN | 2420 BGN | 2980 BGN |
2-Bedroom Maisonette | 1570 BGN | 2070 BGN | 2520 BGN |
1-Bedroom Apartment or Maisonette | 1180 BGN | 1550 BGN | 1900 BGN |
Double Room | 790 BGN | 1030 BGN | 1270 BGN |
Single Room | 500 BGN | 660 BGN | 816 BGN |
Adult on an extra bed | 320 BGN | 424 BGN | 512 BGN |
Child aged 6 to 12 on a standard bed | 260 BGN | 356 BGN | 432 BGN |
Child aged 6 to 12 on an extra bed | 170 BGN | 220 BGN | 285 BGN |
The prices apply per room and include:
• Overnight stay with breakfast, resort tax, insurance, and VAT.
• Free use of pool, sauna, and fitness.
• Accommodation options:
Double room – 2+1;
Apartment and maisonette (1 bedroom) – 2+2;
Apartment and maisonette (2 bedrooms) – 4+2.
• The price for apartments and maisonettes is for the entire space and includes breakfast for all occupants.
• Mandatory surcharge for the Christmas dinner on 25.12.2024: 90 BGN for adults, 45 BGN for children aged 6-12.
Room Type | 3 nights | 4 nights | 5 nights |
2-Bedroom Apartment | 1414 BGN | 1736 BGN | 2240 BGN |
2-Bedroom Maisonette | 1136 BGN | 1484 BGN | 1794 BGN |
1-Bedroom Apartment or Maisonette | 854 BGN | 1110 BGN | 1350 BGN |
Double Room | 570 BGN | 742 BGN | 898 BGN |
Single Room | 400 BGN | 522 BGN | 632 BGN |
Adult on an extra bed | 204 BGN | 236 BGN | 332 BGN |
Child aged 6 to 12 on a standard bed | 208 BGN | 274 BGN | 332 BGN |
Child aged 6 to 12 on an extra bed | 112 BGN | 150 BGN | 184 BGN |
The prices apply per room and include:
• Overnight stay with breakfast, resort tax, insurance, and VAT.
• Free use of pool, sauna, and fitness.
• Accommodation options:
Double room – 2+1;
Apartment and maisonette (1 bedroom) – 2+2;
Apartment and maisonette (2 bedrooms) – 4+2.
• The price for apartments and maisonettes is for the entire space and includes breakfast for all occupants.
• Mandatory surcharge for the Christmas dinner on 25.12.2024: 90 BGN for adults, 45 BGN for children aged 6-12.
Room Type | 3 nights | 4 nights | 5 nights |
2-Bedroom Apartment | 3230 BGN | 3920 BGN | 4990 BGN |
2-Bedroom Maisonette | 3230 BGN | 3830 BGN | 4580 BGN |
1-Bedroom Apartment or Maisonette | 1990 BGN | 2560 BGN | 2990 BGN |
Double Room | 1260 BGN | 1660 BGN | 2010 BGN |
Single Room | 885 BGN | 1124 BGN | 1340 BGN |
Adult on an extra bed | 480 BGN | 618 BGN | 754 BGN |
Child aged 6 to 12 on a standard bed | 308 BGN | 400 BGN | 480 BGN |
Child aged 6 to 12 on an extra bed | 240 BGN | 312 BGN | 350 BGN |
The prices apply per room and include:
• Overnight stay with breakfast, resort tax, insurance, and VAT.
• Free use of pool, sauna, and fitness.
• Accommodation options:
Double room – 2+1;
Apartment and maisonette (1 bedroom) – 2+2;
Apartment and maisonette (2 bedrooms) – 4+2.
• The price for apartments and maisonettes is for the entire space and includes breakfast for all occupants.
• Mandatory surcharge for the New Year’s Eve dinner + party + DJ on Dec. 31, 2024: 170 BGN for adults, 85 BGN for children aged 6-12.
Room Type | 3 nights | 4 nights | 5 nights |
2-Bedroom Apartment | 2764 BGN | 3600 BGN | 4300BGN |
2-Bedroom Maisonette | 2624 BGN | 3172 BGN | 3920BGN |
1-Bedroom Apartment or Maisonette | 1630 BGN | 2164 BGN | 2590 BGN |
Double Room | 1068 BGN | 1386 BGN | 1684 BGN |
Single Room | 776 BGN | 972 BGN | 1194BGN |
Adult on an extra bed | 372 BGN | 480 BGN | 574 BGN |
Child aged 6 to 12 on a standard bed | 250 BGN | 356 BGN | 388 BGN |
Child aged 6 to 12 on an extra bed | 190 BGN | 200 BGN | 280 BGN |
The prices apply per room and include:
• Overnight stay with breakfast, resort tax, insurance, and VAT.
• Free use of pool, sauna, and fitness.
• Accommodation options:
Double room – 2+1;
Apartment and maisonette (1 bedroom) – 2+2;
Apartment and maisonette (2 bedrooms) – 4+2.
• The price for apartments and maisonettes is for the entire space and includes breakfast for all occupants.
• Mandatory surcharge for the New Year’s Eve dinner + party + DJ on Dec. 31, 2024: 180 BGN for adults, 90 BGN for children aged 6-12.
Type | Duration | Price |
Classic massage + peeling | 60 min. | 75 BGN |
Full body massage | 50 min. | 70 BGN |
Partial massage /back+neck+hands/ | 40 min. | 50 BGN |
Partial massage /back+legs/ | 40 min. | 50 BGN |
Partial massage /back/ | 30 min. | 40 BGN |
Jacuzzi | 30 min. | 20 BGN |
Steam bath | 30 min. | 20 BGN |
Type | Adults |
Pool - single entry | 15 BGN |
Pool - 7 visits pass | 70 BGN |
Pool - 30 visits pass | 180 BGN |
Fitness - single entry | 5 BGN |
Fitness - 7 visits pass | 28 BGN |
Fitness - 30 visits pass | 60 BGN |
Jacuzzi | 20 BGN |
Individual steam bath | 20 BGN |
An oasis of tranquility and calmness, where you can indulge your body and senses in an elegant atmosphere.